Plymouth Hoe Apartments - Self Catering Apartments
Price Guide
Apartment 3A One bedroom ground floor apartment (sleeps two) |
|||||
|---|---|---|---|---|---|
| 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra nights | |
| January-February | 280 | 295 | 340 | 365 | 35 |
| March-April | 320 | 355 | 375 | 395 | 40 |
| May-June | 350 | 385 | 445 | 480 | 50 |
| July-August | N/A | N/A | N/A | 595 | 60 |
| September-October | 330 | 365 | 395 | 430 | 50 |
| November-December | 290 | 325 | 345 | 345 | 40 |
| Apartment 3B two bedroom first floor apartment (sleeps four) |
|||||
|---|---|---|---|---|---|
| 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra nights | |
| January-February | 280 | 310 | 345 | 375 | 45 |
| March-April | 320 | 355 | 390 | 425 | 50 |
| May-June | 355 | 395 | 435 | 475 | 60 |
| July-August | N/A | N/A | N/A | 625 | 75 |
| September-October | 340 | 375 | 410 | 450 | 60 |
| November-December | 295 | 330 | 360 | 395 | 45 |
Apartment 3C three bedroom second/third floor maisonette (sleeps five) |
|||||
|---|---|---|---|---|---|
| 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra nights | |
| January-February | 350 | 395 | 420 | 450 | 50 |
| March-April | 395 | 445 | 480 | 495 | 60 |
| May-June | 420 | 465 | 495 | 525 | 65 |
| July-August | N/A | N/A | N/A | 695 | 80 |
| September-October | 395 | 445 | 480 | 495 | 60 |
| November-December | 375 | 410 | 445 | 480 | 55 |
Booking Deposit: £100 per week (non-refundable)
All prices include Gas, Electricity, Linen and Towels.
All bookings are subject to our Terms & Conditions
Please call ++44 (0) 1752 254425 for Late Availability, Short Term Breaks and Special Offers

